AI Models Directory
Browse and compare 200+ AI models from OpenAI, Anthropic, Google, and 40+ providers — filter by capabilities, pricing, and context size.
Use Case
Capabilities
Provider
Input Price ($/M tokens)
Output Price ($/M tokens)
Context Size (tokens)
295
Models
45
Providers
151
Vision Models
184
Tool-enabled
4
Free Models
| Features | |||||
|---|---|---|---|---|---|
Azure AI Foundry | $1.25 | $2.50 | $0.20 | ||
AWS Bedrock(us) | $1.38 | $2.75 | $0.22 | ||
AWS Bedrock(global) | $1.25 | $2.50 | $0.20 | ||
xAI | $1.25 | $2.50 | $0.31 | ||
AWS Bedrock | $1.25 | $2.50 | $0.20 | ||
Alibaba Cloud(singapore) | $0.25 | $1.48 | — | ||
NovitaAI | $0.25 | $1.48 | — | ||
Alibaba Cloud | $0.25 | $1.48 | — | ||
Alibaba Cloud(singapore) | $0.50 | $3.00 | $0.05 | ||
Alibaba Cloud | $0.50 | $3.00 | $0.05 | ||
Alibaba Cloud | $1.30 | $7.80 | $0.13 | ||
Alibaba Cloud(singapore) | $1.30 | $7.80 | $0.13 | ||
OpenAI | $30.00 | $180.00 | — | ||
OpenAI | $5.00 | $30.00 | $0.50 | ||
Azure | $5.00 | $30.00 | $0.50 | ||
DeepInfra | $0.14 | $0.28 | $0.03 | ||
DeepSeek | $0.14 | $0.28 | $0.00 | ||
NovitaAI | $0.14 | $0.28 | $0.03 | ||
Alibaba Cloud(us-virginia) | $0.20 | $0.40 | $0.04 | ||
Alibaba Cloud(cn-beijing) | $0.14 | $0.28 | $0.03 | ||
Alibaba Cloud | $0.20 | $0.40 | $0.04 | ||
Alibaba Cloud(singapore) | $0.20 | $0.40 | $0.04 | ||
ByteDance | $0.14 | $0.28 | $0.03 | ||
Alibaba Cloud(cn-beijing) | $1.65 | $3.30 | $0.14 | ||
Alibaba Cloud | $2.40 | $4.80 | $0.20 | ||
ByteDance | $1.74 | $3.48 | $0.14 | ||
Alibaba Cloud(singapore) | $2.40 | $4.80 | $0.20 | ||
DeepInfra | $1.74 | $3.48 | $0.14 | ||
Together AI | $1.74 | $3.48 | $0.20 | ||
Alibaba Cloud(us-virginia) | $2.40 | $4.80 | $0.20 | ||
DeepSeek | $0.43 | $0.87 | $0.00 | ||
OpenAI | $5.00 | $0.00 | $1.25 | ||
Azure | $5.00 | $0.00 | $1.25 | ||
Tundra | $0.40 | $2.20 | $0.08 | ||
NovitaAI | $0.95 | $4.00 | $0.16 | ||
Together AI | $1.20 | $4.50 | $0.20 | ||
Moonshot AI | $0.95 | $4.00 | $0.16 | ||
CanopyWave | $0.50 | $2.80 | $0.10 | ||
Vertex AI (Anthropic) | $5.00 | $25.00 | $0.50 | ||
AWS Bedrock(us) | $5.50 | $27.50 | $0.55 | ||
AWS Bedrock | $5.00 | $25.00 | $0.50 | ||
AWS Bedrock(global) | $5.00 | $25.00 | $0.50 | ||
Anthropic | $5.00 | $25.00 | $0.50 | ||
AWS Bedrock(eu) | $5.50 | $27.50 | $0.55 | ||
AWS Bedrock(jp) | $5.50 | $27.50 | $0.55 | ||
AWS Bedrock(au) | $5.50 | $27.50 | $0.55 | ||
Z AI | $1.40 | $4.40 | $0.26 | ||
EmberCloud | $0.93 | $2.93 | $0.17 | ||
Together AI | $1.40 | $4.40 | $0.26 | ||
DeepInfra | $1.05 | $3.50 | $0.20 |
Browse models by use case
- Best models for coding
- Reasoning models
- Best models for roleplay
- Creative writing models
- Translation models
- Best models for math
- Long context models
- Cheapest models
- Open source models
- Vision models
- Tool-calling models
- Web search models
- Embedding models
- Text generation models
- Text-to-image models
- Image editing models
- Video generation models
- Discounted models