AI Models Directory
Browse and compare 200+ AI models from OpenAI, Anthropic, Google, and 40+ providers — filter by capabilities, pricing, and context size.
Use Case
Capabilities
Provider
Input Price ($/M tokens)
Output Price ($/M tokens)
Context Size (tokens)
295
Models
45
Providers
151
Vision Models
184
Tool-enabled
4
Free Models
| Features | |||||
|---|---|---|---|---|---|
Mistral AI | $0.30 | $0.90 | — | ||
Mistral AI | $0.10 | $0.10 | — | ||
Mistral AI | $0.15 | $0.15 | — | ||
Mistral AI | $0.20 | $0.20 | — | ||
Mistral AI | $0.10 | $0.30 | — | ||
Mistral AI | $0.50 | $1.50 | — | ||
Google AI Studio | $2.00 | $12.00 | $0.20 | ||
Google Vertex AI | $2.00 | $12.00 | $0.20 | ||
Quartz | $2.00 | $12.00 | $0.20 | ||
AWS Bedrock(jp) | $3.30 | $16.50 | $0.33 | ||
Vertex AI (Anthropic) | $3.00 | $15.00 | $0.30 | ||
AWS Bedrock(us) | $3.30 | $16.50 | $0.33 | ||
AWS Bedrock(global) | $3.00 | $15.00 | $0.30 | ||
AWS Bedrock(eu-west-2) | $3.30 | $16.50 | $0.33 | ||
AWS Bedrock(eu) | $3.30 | $16.50 | $0.33 | ||
Anthropic | $3.00 | $15.00 | $0.30 | ||
AWS Bedrock(au) | $3.30 | $16.50 | $0.33 | ||
AWS Bedrock | $3.00 | $15.00 | $0.30 | ||
Alibaba Cloud | $0.57 | $2.58 | — | ||
NovitaAI | $1.00 | $3.20 | $0.20 | ||
EmberCloud | $0.72 | $2.30 | $0.14 | ||
Together AI | $1.00 | $3.20 | — | ||
Alibaba Cloud(cn-beijing) | $0.57 | $2.58 | — | ||
Vertex AI (OpenAI-compatible) | $1.00 | $3.20 | $0.10 | ||
Nebius AI | $1.00 | $3.20 | — | ||
Z AI | $1.00 | $3.20 | $0.20 | ||
Nebius AI | $0.30 | $1.20 | — | ||
NovitaAI | $0.30 | $1.20 | $0.03 | ||
Together AI | $0.30 | $1.20 | — | ||
EmberCloud | $0.20 | $1.20 | $0.04 | ||
MiniMax | $0.30 | $1.20 | $0.03 | ||
AWS Bedrock | $5.00 | $25.00 | $0.50 | ||
AWS Bedrock(global) | $5.00 | $25.00 | $0.50 | ||
AWS Bedrock(eu-west-2) | $5.50 | $27.50 | $0.55 | ||
AWS Bedrock(us) | $5.50 | $27.50 | $0.55 | ||
AWS Bedrock(eu) | $5.50 | $27.50 | $0.55 | ||
Vertex AI (Anthropic) | $5.00 | $25.00 | $0.50 | ||
AWS Bedrock(au) | $5.50 | $27.50 | $0.55 | ||
Anthropic | $5.00 | $25.00 | $0.50 | ||
NovitaAI | $0.14 | $0.14 | — | ||
NovitaAI | $0.03 | $0.03 | — | ||
NovitaAI | $0.09 | $0.45 | — | ||
NovitaAI | $0.10 | $0.45 | — | ||
NovitaAI | $0.20 | $1.00 | — | ||
NovitaAI | $0.20 | $0.70 | — | ||
NovitaAI | $0.20 | $0.80 | — | ||
Moonshot AI | $0.60 | $3.00 | $0.10 | ||
Nebius AI | $0.50 | $2.50 | $0.02 | ||
Alibaba Cloud | $0.57 | $3.01 | — | ||
EmberCloud | $0.40 | $1.98 | $0.22 |
Browse models by use case
- Best models for coding
- Reasoning models
- Best models for roleplay
- Creative writing models
- Translation models
- Best models for math
- Long context models
- Cheapest models
- Open source models
- Vision models
- Tool-calling models
- Web search models
- Embedding models
- Text generation models
- Text-to-image models
- Image editing models
- Video generation models
- Discounted models