AI Models Directory
Browse and compare 200+ AI models from OpenAI, Anthropic, Google, and 40+ providers — filter by capabilities, pricing, and context size.
Use Case
Capabilities
Provider
Input Price ($/M tokens)
Output Price ($/M tokens)
Context Size (tokens)
295
Models
45
Providers
151
Vision Models
184
Tool-enabled
4
Free Models
| Features | |||||
|---|---|---|---|---|---|
Alibaba Cloud(cn-beijing) | $0.57 | $3.01 | — | ||
DeepInfra | $0.45 | $2.25 | $0.07 | ||
NovitaAI | $0.03 | $0.05 | — | ||
NovitaAI | $0.51 | $0.74 | — | ||
NovitaAI | $0.04 | $0.04 | — | ||
Alibaba Cloud | $0.080/req | — | — | ||
Alibaba Cloud | $0.040/req | — | — | ||
Alibaba Cloud(us-virginia) | $0.36 | $1.43 | $0.07 | ||
Alibaba Cloud(cn-beijing) | $0.36 | $1.43 | $0.07 | ||
Alibaba Cloud | $1.20 | $6.00 | $0.24 | ||
Alibaba Cloud(singapore) | $1.20 | $6.00 | $0.24 | ||
Alibaba Cloud | $1.40 | $4.20 | — | ||
Alibaba Cloud | $0.50 | $2.00 | — | ||
NovitaAI | $0.98 | $3.95 | — | ||
NovitaAI | $0.30 | $1.50 | — | ||
Alibaba Cloud | $0.50 | $2.00 | — | ||
Alibaba Cloud(cn-beijing) | $0.02 | $0.21 | $0.00 | ||
Alibaba Cloud(singapore) | $0.05 | $0.40 | $0.01 | ||
Alibaba Cloud(us-virginia) | $0.02 | $0.21 | $0.00 | ||
Alibaba Cloud | $0.05 | $0.40 | $0.01 | ||
Alibaba Cloud(singapore) | $0.20 | $1.60 | $0.04 | ||
Alibaba Cloud(cn-beijing) | $0.14 | $1.43 | $0.03 | ||
Alibaba Cloud | $0.20 | $1.60 | $0.04 | ||
Alibaba Cloud(us-virginia) | $0.14 | $1.43 | $0.03 | ||
Alibaba Cloud(us-virginia) | $0.14 | $0.57 | $0.03 | ||
Alibaba Cloud | $0.30 | $1.50 | $0.06 | ||
Alibaba Cloud(cn-beijing) | $0.14 | $0.57 | $0.03 | ||
Alibaba Cloud(singapore) | $0.30 | $1.50 | $0.06 | ||
Alibaba Cloud | $0.50 | $1.00 | — | ||
Alibaba Cloud(cn-beijing) | $0.50 | $1.00 | — | ||
Alibaba Cloud | $0.80 | $2.40 | — | ||
Alibaba Cloud(singapore) | $0.80 | $2.40 | — | ||
Alibaba Cloud(cn-beijing) | $0.23 | $0.57 | — | ||
MiniMax | $0.20 | $1.10 | — | ||
MiniMax | $0.12 | $0.48 | — | ||
NovitaAI | $0.08 | $0.50 | — | ||
EmberCloud | $0.06 | $0.40 | $0.01 | ||
Z AI | $0.07 | $0.40 | $0.01 | ||
Z AI | $0.015/req | — | — | ||
ByteDance | $0.045/req | — | — | ||
ByteDance | $0.035/req | — | — | ||
ByteDance | $0.25 | $2.00 | $0.05 | ||
ByteDance | $0.07 | $0.30 | $0.01 | ||
ByteDance | $0.25 | $2.00 | $0.05 | ||
ByteDance | $0.25 | $2.00 | $0.05 | ||
OpenAI | $0.15 | $0.60 | — | ||
OpenAI | $2.50 | $10.00 | — | ||
Z AI | $0.010/req | — | — | ||
Alibaba Cloud | $0.075/req | — | — | ||
Alibaba Cloud | $0.035/req | — | — |
Browse models by use case
- Best models for coding
- Reasoning models
- Best models for roleplay
- Creative writing models
- Translation models
- Best models for math
- Long context models
- Cheapest models
- Open source models
- Vision models
- Tool-calling models
- Web search models
- Embedding models
- Text generation models
- Text-to-image models
- Image editing models
- Video generation models
- Discounted models