AI Models Directory
Browse and compare 200+ AI models from OpenAI, Anthropic, Google, and 40+ providers — filter by capabilities, pricing, and context size.
Use Case
Capabilities
Provider
Input Price ($/M tokens)
Output Price ($/M tokens)
Context Size (tokens)
183/294
Models
32/44
Providers
111
Vision Models (filtered)
183
Tool-enabled (filtered)
4
Free Models (filtered)
| Features | |||||
|---|---|---|---|---|---|
AWS Bedrock(us) | $3.30 | $16.50 | $0.33 | ||
Google AI Studio | $0.10 | $0.40 | $0.01 | ||
Google Vertex AI | $0.10 | $0.40 | $0.01 | ||
Google AI Studio | $0.30 | $2.50 | $0.03 | ||
Google Vertex AI | $0.30 | $2.50 | $0.03 | ||
Google AI Studio | $0.10 | $0.40 | $0.01 | ||
Google Vertex AI | $0.10 | $0.40 | $0.01 | ||
xAI | $0.20 | $0.50 | $0.05 | ||
xAI | $0.20 | $0.50 | $0.05 | ||
xAI | $3.00 | $15.00 | $0.75 | ||
Anthropic | $3.00 | $15.00 | $0.30 | ||
AWS Bedrock | $15.00 | $75.00 | $1.50 | ||
Anthropic | $15.00 | $75.00 | $1.50 | ||
AWS Bedrock(us) | $16.50 | $82.50 | $1.65 | ||
Z AI | $0.10 | $0.10 | $0.00 | ||
Z AI | $0.00 | $0.00 | $0.00 | ||
Z AI | $1.10 | $4.50 | $0.22 | ||
Z AI | $2.20 | $8.90 | $0.45 | ||
EmberCloud | $0.13 | $0.85 | $0.02 | ||
Z AI | $0.20 | $1.10 | $0.03 | ||
NovitaAI | $0.60 | $1.80 | $0.11 | ||
Z AI | $0.60 | $1.80 | $0.11 | ||
EmberCloud | $0.60 | $2.20 | $0.11 | ||
Z AI | $0.60 | $2.20 | $0.11 | ||
NovitaAI | $0.84 | $3.38 | — | ||
Alibaba Cloud | $3.00 | $15.00 | $0.60 | ||
Alibaba Cloud | $0.50 | $2.00 | — | ||
NovitaAI | $0.15 | $1.50 | — | ||
Vertex AI (OpenAI-compatible) | $0.15 | $1.20 | — | ||
Nebius AI | $0.15 | $1.20 | — | ||
Alibaba Cloud | $0.50 | $6.00 | — | ||
NovitaAI | $0.15 | $1.50 | — | ||
Vertex AI (OpenAI-compatible) | $0.15 | $1.20 | — | ||
Nebius AI | $0.10 | $0.30 | — | ||
Nebius AI | $0.10 | $0.30 | — | ||
Nebius AI | $0.10 | $0.30 | — | ||
NovitaAI | $0.07 | $0.27 | — | ||
Vertex AI (OpenAI-compatible) | $0.22 | $1.80 | $0.02 | ||
NovitaAI | $0.30 | $1.30 | — | ||
Nebius AI | $0.40 | $1.80 | — | ||
Nebius AI | $0.13 | $0.40 | — | ||
Nebius AI | $0.06 | $0.20 | — | ||
Nebius AI | $0.10 | $0.30 | — | ||
Cerebras | $0.40 | $0.80 | — | ||
Nebius AI | $0.10 | $0.30 | — | ||
Nebius AI | $0.08 | $0.24 | — | ||
Nebius AI | $0.20 | $0.60 | — | ||
NovitaAI | $0.30 | $3.00 | — | ||
Nebius AI | $0.20 | $0.60 | — | ||
Vertex AI (OpenAI-compatible) | $0.22 | $0.88 | — |
Browse models by use case
- Best models for coding
- Reasoning models
- Best models for roleplay
- Creative writing models
- Translation models
- Best models for math
- Long context models
- Cheapest models
- Open source models
- Vision models
- Tool-calling models
- Web search models
- Embedding models
- Text generation models
- Text-to-image models
- Image editing models
- Video generation models
- Discounted models