AI Models Directory
Browse and compare 200+ AI models from OpenAI, Anthropic, Google, and 40+ providers — filter by capabilities, pricing, and context size.
Use Case
Capabilities
Provider
Input Price ($/M tokens)
Output Price ($/M tokens)
Context Size (tokens)
183/294
Models
32/44
Providers
111
Vision Models (filtered)
183
Tool-enabled (filtered)
4
Free Models (filtered)
| Features | |||||
|---|---|---|---|---|---|
Alibaba Cloud(singapore) | $0.30 | $1.50 | $0.06 | ||
Alibaba Cloud | $0.50 | $1.00 | — | ||
Alibaba Cloud(cn-beijing) | $0.50 | $1.00 | — | ||
MiniMax | $0.20 | $1.10 | — | ||
MiniMax | $0.12 | $0.48 | — | ||
EmberCloud | $0.06 | $0.40 | $0.01 | ||
Z AI | $0.07 | $0.40 | $0.01 | ||
ByteDance | $0.25 | $2.00 | $0.05 | ||
ByteDance | $0.07 | $0.30 | $0.01 | ||
ByteDance | $0.25 | $2.00 | $0.05 | ||
ByteDance | $0.25 | $2.00 | $0.05 | ||
Z AI | $0.04 | $0.40 | $0.00 | ||
NovitaAI | $0.30 | $1.20 | $0.03 | ||
MiniMax | $0.27 | $1.10 | — | ||
Alibaba Cloud(cn-beijing) | $0.43 | $2.01 | — | ||
Cerebras | $2.25 | $2.75 | — | ||
Vertex AI (OpenAI-compatible) | $0.60 | $2.20 | — | ||
NovitaAI | $0.60 | $2.20 | $0.11 | ||
Z AI | $0.60 | $2.20 | $0.11 | ||
ByteDance | $0.60 | $2.20 | $0.11 | ||
Alibaba Cloud | $0.43 | $2.01 | — | ||
EmberCloud | $0.38 | $1.98 | $0.19 | ||
Together AI | $0.45 | $2.00 | — | ||
Google AI Studio | $0.50 | $3.00 | $0.05 | ||
Google Vertex AI | $0.50 | $3.00 | $0.05 | ||
Azure | $21.00 | $168.00 | — | ||
OpenAI | $21.00 | $168.00 | — | ||
Azure | $1.75 | $14.00 | $0.17 | ||
OpenAI | $1.75 | $14.00 | $0.17 | ||
AWS Bedrock(us) | $1.10 | $5.50 | $0.11 | ||
AWS Bedrock(au) | $1.10 | $5.50 | $0.11 | ||
Anthropic | $1.00 | $5.00 | $0.10 | ||
AWS Bedrock | $1.00 | $5.00 | $0.10 | ||
AWS Bedrock(jp) | $1.10 | $5.50 | $0.11 | ||
AWS Bedrock(eu) | $1.10 | $5.50 | $0.11 | ||
AWS Bedrock(global) | $1.00 | $5.00 | $0.10 | ||
Anthropic | $3.00 | $15.00 | $0.30 | ||
AWS Bedrock(jp) | $3.30 | $16.50 | $0.33 | ||
AWS Bedrock | $3.00 | $15.00 | $0.30 | ||
AWS Bedrock(eu) | $3.30 | $16.50 | $0.33 | ||
AWS Bedrock(au) | $3.30 | $16.50 | $0.33 | ||
AWS Bedrock(us) | $3.30 | $16.50 | $0.33 | ||
AWS Bedrock(global) | $3.00 | $15.00 | $0.30 | ||
Z AI | $0.00 | $0.00 | $0.00 | ||
NovitaAI | $0.30 | $0.90 | $0.06 | ||
Z AI | $0.30 | $0.90 | $0.05 | ||
Alibaba Cloud | $0.57 | $1.71 | $0.11 | ||
Alibaba Cloud(singapore) | $0.57 | $1.71 | $0.11 | ||
Vertex AI (OpenAI-compatible) | $0.56 | $1.68 | $0.06 | ||
DeepInfra | $0.26 | $0.38 | $0.13 |
Browse models by use case
- Best models for coding
- Reasoning models
- Best models for roleplay
- Creative writing models
- Translation models
- Best models for math
- Long context models
- Cheapest models
- Open source models
- Vision models
- Tool-calling models
- Web search models
- Embedding models
- Text generation models
- Text-to-image models
- Image editing models
- Video generation models
- Discounted models