AI Models Directory
Browse and compare 200+ AI models from OpenAI, Anthropic, Google, and 40+ providers — filter by capabilities, pricing, and context size.
Use Case
Capabilities
Provider
Input Price ($/M tokens)
Output Price ($/M tokens)
Context Size (tokens)
184/295
Models
33/45
Providers
112
Vision Models (filtered)
184
Tool-enabled (filtered)
4
Free Models (filtered)
| Features | |||||
|---|---|---|---|---|---|
Google AI Studio | $2.50 | $10.00 | — | ||
Google AI Studio | $0.15 | $0.60 | — | ||
Google Vertex AI | $0.15 | $0.60 | — | ||
Google AI Studio | $0.30 | $2.50 | $0.03 | ||
Google Vertex AI | $0.30 | $2.50 | $0.03 | ||
Google AI Studio | $0.15 | $0.60 | — | ||
Google Vertex AI | $0.15 | $0.60 | — | ||
Google Vertex AI | $0.15 | $0.60 | — | ||
Google AI Studio | $0.15 | $0.60 | — | ||
Google AI Studio | $1.25 | $10.00 | — | ||
Google Vertex AI | $1.25 | $10.00 | — | ||
Google AI Studio | $1.25 | $10.00 | — | ||
Google Vertex AI | $1.25 | $10.00 | — | ||
Google Vertex AI | $1.25 | $10.00 | $0.13 | ||
Google AI Studio | $1.25 | $10.00 | $0.13 | ||
Anthropic | $15.00 | $75.00 | $1.50 | ||
Anthropic | $3.00 | $15.00 | $0.30 | ||
AWS Bedrock | $15.00 | $75.00 | $1.50 | ||
Anthropic | $15.00 | $75.00 | $1.50 | ||
Anthropic | $3.00 | $15.00 | $0.30 | ||
AWS Bedrock | $3.00 | $15.00 | $0.30 | ||
Anthropic | $3.00 | $15.00 | $0.30 | ||
Anthropic | $3.00 | $15.00 | $0.30 | ||
Anthropic | $3.00 | $15.00 | $0.30 | ||
OpenAI | $0.05 | $0.40 | $0.01 | ||
Azure | $0.05 | $0.40 | $0.01 | ||
Azure | $0.25 | $2.00 | $0.02 | ||
OpenAI | $0.25 | $2.00 | $0.02 | ||
OpenAI | $1.25 | $10.00 | $0.13 | ||
Azure | $1.25 | $10.00 | $0.13 | ||
Groq | $0.10 | $0.50 | — | ||
Together AI | $0.05 | $0.20 | — | ||
NanoGPT | $0.04 | $0.15 | — | ||
Together AI | $0.15 | $0.60 | — | ||
Cerebras | $0.35 | $0.75 | — | ||
Azure | $0.15 | $0.60 | — | ||
ByteDance | $0.10 | $0.50 | $0.02 | ||
NanoGPT | $0.05 | $0.25 | — | ||
Nebius AI | $0.15 | $0.60 | — | ||
Groq | $0.15 | $0.75 | — | ||
OpenAI | $0.10 | $0.40 | $0.02 | ||
Azure | $0.10 | $0.40 | $0.02 | ||
Azure | $0.40 | $1.60 | $0.10 | ||
OpenAI | $0.40 | $1.60 | $0.10 | ||
OpenAI | $2.00 | $8.00 | $0.50 | ||
Azure | $2.00 | $8.00 | $0.50 | ||
OpenAI | $10.00 | $30.00 | — | ||
Azure | $10.00 | $30.00 | — | ||
Azure | $0.50 | $1.50 | — | ||
OpenAI | $0.50 | $1.50 | — |
Browse models by use case
- Best models for coding
- Reasoning models
- Best models for roleplay
- Creative writing models
- Translation models
- Best models for math
- Long context models
- Cheapest models
- Open source models
- Vision models
- Tool-calling models
- Web search models
- Embedding models
- Text generation models
- Text-to-image models
- Image editing models
- Video generation models
- Discounted models