AI Models Directory
Browse and compare 200+ AI models from OpenAI, Anthropic, Google, and 40+ providers — filter by capabilities, pricing, and context size.
Use Case
Capabilities
Provider
Input Price ($/M tokens)
Output Price ($/M tokens)
Context Size (tokens)
183/294
Models
32/44
Providers
111
Vision Models (filtered)
183
Tool-enabled (filtered)
4
Free Models (filtered)
| Features | |||||
|---|---|---|---|---|---|
DeepInfra | $0.26 | $0.38 | $0.13 | ||
DeepSeek | $0.28 | $0.42 | $0.03 | ||
ByteDance | $0.28 | $0.42 | $0.06 | ||
NovitaAI | $0.27 | $0.40 | $0.13 | ||
Alibaba Cloud(cn-beijing) | $0.29 | $0.43 | $0.06 | ||
Moonshot AI | $1.15 | $8.00 | $0.15 | ||
Vertex AI (Anthropic) | $5.00 | $25.00 | $0.50 | ||
AWS Bedrock(eu) | $5.50 | $27.50 | $0.55 | ||
AWS Bedrock(us) | $5.50 | $27.50 | $0.55 | ||
AWS Bedrock | $5.00 | $25.00 | $0.50 | ||
Anthropic | $5.00 | $25.00 | $0.50 | ||
AWS Bedrock(global) | $5.00 | $25.00 | $0.50 | ||
OpenAI | $0.25 | $2.00 | $0.02 | ||
Azure | $0.25 | $2.00 | $0.02 | ||
xAI | $0.20 | $0.50 | $0.05 | ||
Azure AI Foundry | $0.20 | $0.50 | — | ||
Azure AI Foundry | $0.20 | $0.50 | — | ||
xAI | $0.20 | $0.50 | $0.05 | ||
Azure | $1.25 | $10.00 | — | ||
OpenAI | $1.25 | $10.00 | — | ||
OpenAI | $15.00 | $120.00 | — | ||
OpenAI | $1.25 | $10.00 | $0.13 | ||
Azure | $1.25 | $10.00 | $0.13 | ||
MiniMax | $0.20 | $1.00 | $0.03 | ||
Vertex AI (OpenAI-compatible) | $0.60 | $2.50 | $0.06 | ||
Alibaba Cloud | $0.57 | $2.29 | — | ||
Moonshot AI | $0.60 | $2.50 | $0.15 | ||
Alibaba Cloud(cn-beijing) | $0.57 | $2.29 | — | ||
ByteDance | $0.60 | $2.50 | $0.12 | ||
Anthropic | $1.00 | $5.00 | $0.10 | ||
AWS Bedrock(eu) | $1.10 | $5.50 | $0.11 | ||
Vertex AI (Anthropic) | $1.00 | $5.00 | $0.10 | ||
AWS Bedrock(au) | $1.10 | $5.50 | $0.11 | ||
AWS Bedrock(apac) | $1.00 | $5.00 | $0.10 | ||
AWS Bedrock(jp) | $1.10 | $5.50 | $0.11 | ||
AWS Bedrock(global) | $1.00 | $5.00 | $0.10 | ||
AWS Bedrock(us) | $1.10 | $5.50 | $0.11 | ||
AWS Bedrock | $1.00 | $5.00 | $0.10 | ||
Cerebras | $2.25 | $2.75 | — | ||
Alibaba Cloud | $0.43 | $2.01 | — | ||
NovitaAI | $0.55 | $2.20 | $0.11 | ||
Z AI | $0.60 | $2.20 | $0.11 | ||
Alibaba Cloud(cn-beijing) | $0.43 | $2.01 | — | ||
AWS Bedrock(jp) | $3.30 | $16.50 | $0.33 | ||
Anthropic | $3.00 | $15.00 | $0.30 | ||
AWS Bedrock | $3.00 | $15.00 | $0.30 | ||
Vertex AI (Anthropic) | $3.00 | $15.00 | $0.30 | ||
AWS Bedrock(global) | $3.00 | $15.00 | $0.30 | ||
AWS Bedrock(au) | $3.30 | $16.50 | $0.33 | ||
AWS Bedrock(eu) | $3.30 | $16.50 | $0.33 |
Browse models by use case
- Best models for coding
- Reasoning models
- Best models for roleplay
- Creative writing models
- Translation models
- Best models for math
- Long context models
- Cheapest models
- Open source models
- Vision models
- Tool-calling models
- Web search models
- Embedding models
- Text generation models
- Text-to-image models
- Image editing models
- Video generation models
- Discounted models